Property Attributes
- MLS#2816604
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVillage Avellino
- Zip89052
- Style
- Year Built2011
- Taxes$ 2340
- Price$ 430,000
- Bedrooms3
- Full Bathrooms11
- Half Bathrooms1
- Sqr Footage1625
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BEAUTIFUL HENDERSON HOME IN A GUARD-GATED COMMUNITY! Welcome to this inviting two-story home featuring 3 bedrooms, 2 bathrooms, and a versatile loft. The thoughtfully designed floor plan offers beautiful tile and laminate flooring throughout, window coverings, and an open kitchen that flows seamlessly into the living space. The spacious primary suite features a walk-in closet, while the covered patio provides a comfortable space to relax or entertain outdoors. Enjoy the amenities of this desirable guard-gated community, including a resort-style pool and spa, clubhouse, and walking trails. Ideally located near Costco, shopping, dining, Town Square, major freeways, and the Las Vegas Strip. The home is also conveniently close to the Las Vegas Raiders' practice facility, approximately 9.9 miles from Allegiant Stadium and T-Mobile Arena, and near South Point and M Resort. With easy access to Las Vegas Boulevard and everything Henderson and Las Vegas have to offer, this home combines comfort, community, and convenience. A MUST-SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Schorr Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $430,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Architectural Style | Two Story |
| Pool Features | Community |
| Year Built | 2011 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Gated,Jogging Path,Barbecue,Pool,Guard,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Village Avellino |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | St Rose Parkway. West to Bermuda Rd. Right to Via Greca, Gated Entry. Guard Gate, Thru gate right on Via Gaetano right ob Via Dolce. |
| High School | Liberty |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Avelino Village |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Schorr, Steve,Schorr, Steve |
| Year Built Details | RESALE |
| Tax Annual Amount | 2340 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816604 |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 2000 |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 9 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 12 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Garage Door Opener,Private,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1625 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool