Property Attributes
- MLS#2801957
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodFalls Lake Lv-Bb-1A P-1-1 Q-1-2 S-14A S-16A Z-1 Phase 1
- Zip89011
- Style
- Year Built2026
- Taxes$ 8300
- Price$ 778,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2469
- Lot Size0.19 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Ask us about our below market interest rates! Lennar at Lake Las Vegas—this single-story Next Gen design includes a private suite with living area, kitchenette, bedroom, bath and laundry. The main home features an open living and dining area, private owner’s suite, and two secondary bedrooms near the entry. Highlights include upgraded White cabinets, Iced White quartz kitchen countertops, CF Prime Historic Grey ceramic tile, luxury vinyl plank flooring in New Willows Serene Greige, and Cromwell Barely There carpet. Washer, dryer, and blinds are included, along with our "Everything’s Included" features such as stainless-steel kitchen appliances, ceiling fan pre-wires in select rooms and living room, and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $786,500 |
| 8/4/2026 | 2$771,182 |
| 8/10/2026 | Listed $769,382 |
| 8/25/2026 | 1$778,500 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Sprinkler/Irrigation |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Common Areas,Internet,Taxes |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows,Radiant Attic Barrier,HVAC,Roof |
| Subdivision Name | Falls Lake Lv-Bb-1A P-1-1 Q-1-2 S-14A S-16A Z-1 Phase 1 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Take Bruce Woodbury Beltway E/Clark County Rd 215. Continue onto I-215 E/Bruce Woodbury Beltway E (signs for I-15 N/Salt Lake City). Continue onto NV-564 E/W Lake Mead Pkwy (signs for Nevada 564). Turn left onto Lake Las Vegas Pkwy. Turn right onto Strada Cassano. Destination will be on your left. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Taylor Association |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6995 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 8300 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801957 |
| Days on Market | 41 |
| Builder Name | Lennar |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 2469 |
| Lot Size Acres | 0.19 |
| Other Equipment | Water Softener Loop |
| Builder Model | Pioneer |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool